-->
| | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
City
|
Hotel
|
Check in
|
Check-out
|
Room
|
Room Type
|
Night
|
Total Cost
|
Status
|
Inle | Golden Island Cottage | 25-Dec | 29-Dec | 3 Double | Deluxe | 4 | USD 2080 | Waiting List |
Inle | Paramount Inle | 25-Dec | 29-Dec | 3 Double | Superior Teak | 4 | USD 1341 | " |
|
|
|
|
|
|
|
|
|
Ngapali | Amata Resort | 29-Dec | 3-Jan | 3 Double | Supeiror | 5 | 2658 | Waiting List |
Ngapali | Pleasant View Resort | 29-Dec | 3-Jan | 3 Double | Deluxe Garden View | 5 | 1915 | " |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Rates are valid till Oct 3, 2013. Pl email judy@designtravelpl.com or tel +65 9668 6468 to confirm booking for above hotels.
City
|
Hotel
|
Check in
|
Check-out
|
Room
|
Room Type
|
Night
|
Total Cost
|
Status
|
Inle | Golden Island Cottage | 25-Dec | 29-Dec | 3 Double | Deluxe | 4 | USD 1980 | Waiting List |
Inle | Paramount Inle | 25-Dec | 29-Dec | 3 Double | Superior Teak | 4 | USD 1241 | " |
|
|
|
|
|
|
|
|
|
Ngapali | Amata Resort | 29-Dec | 3-Jan | 3 Double | Supeiror | 5 | 2558 | Waiting List |
Ngapali | Pleasant View Resort | 29-Dec | 3-Jan | 3 Double | Deluxe Garden View | 5 | 1815 | " |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment